High Precision CNC Engraving KD - 5040
| CNC Vertical Milling - VMC | KD - 7050 | |
| Travel Size | ||
| X | 700 | |
| Y | 500 | |
| Z | 450 | |
| Table Size | ||
| Gap Table TO Spindle | 500 | |
| T slot | 1612 | |
| Load on Table ( kgs ) | 400 | |
| M / C Structure | Double Colomn | |
| Spindle Power | 5.5Kw | |
| Spindle Taper | BT - 40 | |
| Spindle speed | 8000 RPM | |
| Spindle Torque NM | 37.0Nm | |
| Spindle Cooling | Water | |
| MAX Tool Cutting | 50.0mm | |
| LM Guideways | 45.0mm | |
| Ballscrew | 4010mm | |
| Ballscrew Support | BK30 | |
| Controller | FANUC / Mitsubishi | |
| Servo Motor | FANUC / Mitsubishi | |
| Servo Drive | FANUC / Mitsubishi | |
| Handwheel | ||
| Rapid Feedrate | 20,000mm / min | |
| Cutting Feedrate | 8,000mm / min | |
| Accurecy | 0.008 / 300mm | |
| Repetability | 0.005 / 300mm | |
| M / C Diamension | 6.5x6.0x7.5 feet | |
| M / C Wieght | 4500 Kgs | |
| Standres Accessories | ||
| Bellow Coupling | yes | |
| Auto Lubrication | yes | |
| Spindle Cooling Pump | yes | |
| Coolant Pump | yes | |
| Tower Light | yes | |
| Work Light | yes | |
| Anti - Vibration Pad | yes | |
| Coolant Tank | yes | |
| isolation Transformer | yes | |
| PH / Power Consumption | 25 KVA | |
| Optional Accessories | ||
| Panel A / C | ||
| Spindle Chiller | ||
| Z Height Probe | ||
Important Information
Note:
- Machine photographs are just for representation purpose only. Colour and Design can be customized based on client's requirements.
- Machine specifications may change, based on latest technology available and latest new parts available in the marketplace, for efficient working of the machine.
- Manufacturer has the right to change any specifications at any time.
- Customer needs to verify and get a fresh quotation, before making a final decision.
₹850,000.00Price
Excluding Sales Tax

